LodgIQ’s revenue management technology integrates with hotel software systems to deliver pricing recommendations to the marketplace. Use the navigation below to locate your hotel’s current system. Don’t see it on the list? We’re adding new integrations every month. Contact us about new integrations.
Name | System Type | |
---|---|---|
Cloudbeds | PMS | See more |
Opera OHIP | PMS | |
Roommaster Cloud | PMS | |
STS (Salesandcatering.com) | Miscellaneous | |
WebRezPro | PMS | |
Maestro | PMS | |
Skyware | PMS | |
Oracle OPERA On-Premise v5.05 | PMS | |
Oracle OPERA Cloud v5.0.05.00/E16 | PMS | |
Oracle OPERA (Opera Scheduled Reports) | PMS | |
Oracle Suite8 | PMS | |
iHotelier | CRS | |
RCC (Synergex) | In Progress (PMS) | |
Infor HMS | PMS | |
Mews | PMS | |
Autoclerk | PMS | |
VHP | PMS | |
Anand ASI FrontDesk | PMS | |
Infor Epitome | PMS | |
Protel pWS | PMS | |
RoomMaster | PMS | |
Comanche | PMS | |
NewBook | PMS | |
IQWare PMS | PMS | |
StayNTouch | PMS | |
Pegasus RezTrip | CRS | |
Sabre SynXis | CRS | |
AvailPro | CRS | |
SiteMinder | Channel Manager | |
eRevMax RateTiger | Channel Manager | |
Seekda | Channel Manager | |
OTA Insight - Rate Insight | Miscellaneous | |
RateGain | Miscellaneous | |
ForwardKeys | Miscellaneous | |
STR Trend Reports | Miscellaneous | |
ProfitSword | Miscellaneous | |
Travel Click Market Demand 360 | Miscellaneous |
Name | System Type | |
---|---|---|
SiteMinder | Channel Manager | |
eRevMax RateTiger | Channel Manager | |
Seekda | Channel Manager |
Name | System Type | |
---|---|---|
iHotelier | CRS | |
Pegasus RezTrip | CRS | |
Sabre SynXis | CRS | |
AvailPro | CRS |
Name | System Type | |
---|---|---|
STS (Salesandcatering.com) | Miscellaneous | |
OTA Insight - Rate Insight | Miscellaneous | |
RateGain | Miscellaneous | |
ForwardKeys | Miscellaneous | |
STR Trend Reports | Miscellaneous | |
ProfitSword | Miscellaneous | |
Travel Click Market Demand 360 | Miscellaneous |
Name | System Type | |
---|---|---|
Cloudbeds | PMS | See more |
Opera OHIP | PMS | |
Roommaster Cloud | PMS | |
WebRezPro | PMS | |
Maestro | PMS | |
Skyware | PMS | |
Oracle OPERA On-Premise v5.05 | PMS | |
Oracle OPERA Cloud v5.0.05.00/E16 | PMS | |
Oracle OPERA (Opera Scheduled Reports) | PMS | |
Oracle Suite8 | PMS | |
RCC (Synergex) | In Progress (PMS) | |
Infor HMS | PMS | |
Mews | PMS | |
Autoclerk | PMS | |
VHP | PMS | |
Anand ASI FrontDesk | PMS | |
Infor Epitome | PMS | |
Protel pWS | PMS | |
RoomMaster | PMS | |
Comanche | PMS | |
NewBook | PMS | |
IQWare PMS | PMS | |
StayNTouch | PMS |
I've tested various Revenue Management Systems (RMS), but none have impressed me as much as LodgiQ
LodgIQ defines the NEW ERA in revenue management
Finally a system that is easy to understand without unnecessary data and noise